
What is the population in kenya that these organisations have to cover ?
Organization Name | Contact Person | Budget |
Salah H. | 350,000 Ksh or less/Under $5k | |
Forum for the Youths’ Agenda | David | 350,000 Ksh or less/Under $5k |
(MERA) Mt Elgon Residence Associate | Jackson | 350,000 Ksh or less/Under $5k |
25 Friends self help group | Joshua | 350,001-1.5 millionKsh/$5-20K |
30 Brothers Youth Group Project | George | 350,000 Ksh or less/Under $5k |
Abaaq diri youth development group | Abdidani | 350,000 Ksh or less/Under $5k |
Abagusi Welfare Association Mombasa (AWA) | Dixion | 350,001-1.5 millionKsh/$5-20K |
Abai Tny Youth Group | Joel | 350,000 Ksh or less/Under $5k |
Abban Women Group | Halima | 350,000 Ksh or less/Under $5k |
Abent Youth Club | Brosdos | 350,000 Ksh or less/Under $5k |
ACK Kamukunywa Dispensary | Pastor | 3.6-7 million Ksh/$51-100K |
Act Now Community Outreach Program | Joseph | 350,001-1.5 millionKsh/$5-20K |
Adee Community Self Help Group | Joash | 3.6-7 million Ksh/$51-100K |
Afiya youth group | Lulu | 350,000 Ksh or less/Under $5k |
Africa Brotherhood Church (ABC) Community Development Program | Francis | 350,001-1.5 millionKsh/$5-20K |
Africa Inland Church – Mahiga Children’s’ Home | Daniel | 1.6-3.5 million Ksh/$21-50K |
African Community Development Centre | Millicent | 350,000 Ksh or less/Under $5k |
African Divine Church Self Help Group | Samuel | 350,000 Ksh or less/Under $5k |
African Independent Pentacostal Church of Africa Youth Project | Pastor William | 350,000 Ksh or less/Under $5k |
African Inland Church Orphan Project | Agnes | 350,001-1.5 millionKsh/$5-20K |
African Tumbas of Kenya | Antony | 350,001-1.5 millionKsh/$5-20K |
Afrika GreenRevolution (AGREE) | Ernest | 350,000 Ksh or less/Under $5k |
Afwain Youth Development Group | Issack Ali | 350,000 Ksh or less/Under $5k |
Agape Orphans Support organization | Grace | 350,001-1.5 millionKsh/$5-20K |
Agnet Alpha II | William | 350,000 Ksh or less/Under $5k |
Agro Pastrolist initiative and Development | Osman | 350,000 Ksh or less/Under $5k |
Agulu Youth Group Development Promotions | Hoseahimbo | 350,001-1.5 millionKsh/$5-20K |
Ahero Paralegal Group | Benedict | 350,000 Ksh or less/Under $5k |
Ahero Participatory Education Theatre | George | 3.6-7 million Ksh/$51-100K |
Aim Self Help Group | Pastor John | 350,000 Ksh or less/Under $5k |
Ainamoi Gaa Self Help Group | ohn | 350,001-1.5 millionKsh/$5-20K |
Ainamoi Rural Women Sacco (ARWS) | Pamela | 350,000 Ksh or less/Under $5k |
Akonjo Silk Support Group | M | 350,000 Ksh or less/Under $5k |
Al Fatal Women Group | Barey | 350,000 Ksh or less/Under $5k |
Al-Hakim Women Group | Hauma | 350,000 Ksh or less/Under $5k |
Al-Hakim youth centre | Abdi | 350,000 Ksh or less/Under $5k |
Al-Halim Women Group | Wila | 350,000 Ksh or less/Under $5k |
Al-Hamdu hides and skin group | Jama | 350,000 Ksh or less/Under $5k |
Al-Kassim Women Group | Batula | 350,000 Ksh or less/Under $5k |
AL-Kassim Women Group | Babo | 350,000 Ksh or less/Under $5k |
Al-Khelif youth group | Mohamed hassan | 350,000 Ksh or less/Under $5k |
Al-Mansoor youth football club | Ibrahim | 350,000 Ksh or less/Under $5k |
AL-Mubarak Youth Group | Mohamud Abdi | 350,001-1.5 millionKsh/$5-20K |
AL-Mukaram Youth Group | Yahye Mohamed | 350,000 Ksh or less/Under $5k |
AL-Mustaqba l Group | Osman | 350,000 Ksh or less/Under $5k |
AL-Nasib Farmer’s Group | Osman | 350,000 Ksh or less/Under $5k |
Al-Waqaf youth group | Yusuf | 350,000 Ksh or less/Under $5k |
Alamacyan Youth Group | Moulid | 350,000 Ksh or less/Under $5k |
Alamru Maaruf Wa Nahyi Munkar Self Help Group | Abdi Aden | 350,000 Ksh or less/Under $5k |
Alhamdu women group | Habiba | 350,000 Ksh or less/Under $5k |
Read about the development in kenya here.