
Organization Name | Contact Person | Budget |
---|---|---|
350,000 Ksh or less/Under $5k | ||
Maendeleo ya Wanawake Organization (MYWO) | Rose A | 350,001-1.5 millionKsh/$5-20K |
4K Self Help Group | Joseph Oloo | 350,000 Ksh or less/Under $5k |
Abalekhwa Development Organization | Festus | 350,000 Ksh or less/Under $5k |
Abasuba Community Peace Museum | Jack | 350,001-1.5 millionKsh/$5-20K |
Abidha Home Base Care Women Group | Dolrosa Abidha | 350,001-1.5 millionKsh/$5-20K |
Abundance Of Grace Community Centre | Nancy | 350,000 Ksh or less/Under $5k |
Academy For education and Development(AED) | Wilfred | 1.6-3.5 million Ksh/$21-50K |
ACE Africa | Stephen | 7.1-17.5 million Ksh/$100-200K |
ACK Child Survival Programme (CDC) | Rose | 350,001-1.5 millionKsh/$5-20K |
Act Now Community Outreach Program | Raphael | 350,000 Ksh or less/Under $5k |
Act Now-Mwingi Branch | Sheryl | 350,000 Ksh or less/Under $5k |
Action Aid | A.R Guracha | 350,000 Ksh or less/Under $5k |
Action Aid – Kenya | Mr. otiende | 1.6-3.5 million Ksh/$21-50K |
Action Aid International Kieni Development Initiative | Margaret W. | 7.1-17.5 million Ksh/$100-200K |
Action Aid Kenya | Jean | More than 70.1 million Ksh/More than 1 million $US |
Action For Children in Conflict (AFCIC) | HEANER | 7.1-17.5 million Ksh/$100-200K |
Action Times Family Care (AT.FAMICA) | John | 3.6-7 million Ksh/$51-100K |
Adventist Development and Relief Agency | Leonard | 7.1-17.5 million Ksh/$100-200K |
Africa Inland Church – Kapsowar Hospital | Philemon | 3.6-7 million Ksh/$51-100K |
Africa Inland Church – Marakwet Christian Education Department | David | 350,001-1.5 millionKsh/$5-20K |
Africa NON | Caroline | 1.6-3.5 million Ksh/$21-50K |
Africa Now | Edith | 35.1-70 million Ksh/$501-999K |
African Church of Kenya Diocese of Kitui | The Rt. Rev J | 350,001-1.5 millionKsh/$5-20K |
African Conservation Centre | Jim | 7.1-17.5 million Ksh/$100-200K |
African Development and Emergency Organization | Benard | 17.6-35 million Ksh/$251-500K |
African Medical and Research Foundation | Dange | 17.6-35 million Ksh/$251-500K |
African Medical and Research Foundation (AMREF) | Mette | More than 70.1 million Ksh/More than 1 million $US |
African Medical Research | Dr Norman | 35.1-70 million Ksh/$501-999K |
African Muslim Agency – Kenya (AMA-Kenya Coast Branch) | Murshid | 350,001-1.5 millionKsh/$5-20K |
African Women and Child Feature Service | Rosemary | 7.1-17.5 million Ksh/$100-200K |
Afya Stakasacs Community Based Organization | Marknaf | 350,000 Ksh or less/Under $5k |
Al-Fala Islamic Centre | Ahmed Abdi | 7.1-17.5 million Ksh/$100-200K |
ALDEF Kenya | Shallow | 17.6-35 million Ksh/$251-500K |
Alpha Support Development Programme | Charles | 350,001-1.5 millionKsh/$5-20K |
Alter Entertainment Youth Group | David | 350,000 Ksh or less/Under $5k |
AMPATH | Simon | 350,000 Ksh or less/Under $5k |
AMREF -Makueni | MR | 350,000 Ksh or less/Under $5k |
AMREF in Kenya | Daniel | More than 70.1 million Ksh/More than 1 million $US |
Anglican Church of Kenya – Mt Kenya Region Christian Community Services – Nyeri Branch | Sophia | 7.1-17.5 million Ksh/$100-200K |
APDK | Mr. Mwanga | 17.6-35 million Ksh/$251-500K |
APDK Machakos Branch | Mr. Justus | 350,000 Ksh or less/Under $5k |
APHIA II Coast | Lorina | 3.6-7 million Ksh/$51-100K |
Arawale Hirola Wildlife Community Trust | Hassan Sheikh | 350,001-1.5 millionKsh/$5-20K |
ARC -Kenya, Action Resort For Change | Millicent | 7.1-17.5 million Ksh/$100-200K |
Arid and Semi Arid Conservation Development Organization of Kenya | Michael G. | 7.1-17.5 million Ksh/$100-200K |
Arid Lands Information Network. | Jonathan | 350,000 Ksh or less/Under $5k |
Asis Youth Group | Noah | 350,000 Ksh or less/Under $5k |
Auhaunsh women group | Istarlin | 350,000 Ksh or less/Under $5k |
Baba Fondation | Mr. Omillo | 17.6-35 million Ksh/$251-500K |
To contact us click here.