Click On An Organization Name To View Its Details | |||
---|---|---|---|
Organization Name | Contact Person | Budget | |
A.C.K Health For All Clinic | Ishmarl | 350,001-1.5 millionKsh/$5-20K | |
ABC Community Development Program | Francis | 17.6-35 million Ksh/$251-500K | |
ACK Intergrated Program For Visiual Imp | James | 1.6-3.5 million Ksh/$21-50K | |
ACK Dioceese of Kajiado Mothers Union | Mary | 350,001-1.5 millionKsh/$5-20K | |
ACK Diocese of Kajiado Development Work | Tom | 17.6-35 million Ksh/$251-500K | |
ACK Pwani Christian Community Services (PCCS) | John | 17.6-35 million Ksh/$251-500K | |
ACK Resource Centre and Guest House | Annette | 3.6-7 million Ksh/$51-100K | |
Africa Inland Church – Kapchesewes Childrens Home | Pr. Willy | 350,000 Ksh or less/Under $5k | |
Africa Inland Church Orphan Project | Joseph | 350,001-1.5 millionKsh/$5-20K | |
African Inland Church Kitui Baby Home | Dorcus | 1.6-3.5 million Ksh/$21-50K | |
AIC Child Care |