National council for population and development is associated with :
Click On An Organization Name To View Its Details | ||
---|---|---|
Organization Name | Contact Person | Budget |
Arid Lands Resource Management Project II | George | 17.6-35 million Ksh/$251-500K |
CHEPTEBO DISPENSARY | CHARLES | 350,001-1.5 millionKsh/$5-20K |
Constituency Office of Mheshimiwa | Mzee | 350,000 Ksh or less/Under $5k |
Educational Assessment and Resource Centre. | Erick | 350,000 Ksh or less/Under $5k |
Isinya Youth Polytechnic | Jared | 350,001-1.5 millionKsh/$5-20K |
Kabarnet District Hospital VCT | Charles | 350,000 Ksh or less/Under $5k |
Kangeta Youth Friendly Centre | Joseph | 350,000 Ksh or less/Under $5k |
Kenya National Library Service | Sam | 350,000 Ksh or less/Under $5k |
KERIO VALLEY DEVELOPMENT AUTHORITY | Raymond | More than 70.1 million Ksh/More than 1 million $US |
Kilibwoni Health Centre |