Organization Name | Contact Person | Budget |
---|---|---|
350,000 Ksh or less/Under $5k | ||
Maendeleo ya Wanawake Organization (MYWO) | Rose A | 350,001-1.5 millionKsh/$5-20K |
4K Self Help Group | Joseph Oloo | 350,000 Ksh or less/Under $5k |
Abalekhwa Development Organization | Festus | 350,000 Ksh or less/Under $5k |
Abasuba Community Peace Museum | Jack | 350,001-1.5 millionKsh/$5-20K |
Abidha Home Base Care Women Group | Dolrosa Abidha | 350,001-1.5 millionKsh/$5-20K |
Abundance Of Grace Community Centre | Nancy | 350,000 Ksh or less/Under $5k |
Academy For education and Development(AED) | Wilfred | 1.6-3.5 million Ksh/$21-50K |
ACE Africa | Stephen | 7.1-17.5 million Ksh/$100-200K |
ACK Child Survival Programme (CDC) | Rose | 350,001-1.5 millionKsh/$5-20K |
Act Now Community Outreach Program | Raphael | 350,000 Ksh or less/Under $5k |
Act Now-Mwingi Branch | Sheryl | 350,000 Ksh or less/Under $5k |
Action Aid |