Click On An Organization Name To View Its Details | ||
Organization | Contact Person | Budget |
---|---|---|
African Institute of Research and Development Studies. | Erick | 350,001-1.5 millionKsh/$5-20K |
Cetare Christian Community Development Group | Zablon | 350,001-1.5 millionKsh/$5-20K |
Community Training Centre (C.T.C) | Titus | 350,000 Ksh or less/Under $5k |
ECD Teachers Group | Damaris | 350,000 Ksh or less/Under $5k |
Holy Trinity Academy | Ven Nicolas | 17.6-35 million Ksh/$251-500K |
Joy Early Childhood Education Centre | Charles | 350,000 Ksh or less/Under $5k |
Kenya Institute of Professional Counseling (Kericho) | Sally | 350,000 Ksh or less/Under $5k |
Kings Institute of Professional Studies. | Simon | 350,000 Ksh or less/Under $5k |
Kipchimchim physically handicapped (KPH) | Sister | 1.6-3.5 million Ksh/$21-50K |
Kitui School For The DEAF | 1.6-3.5 million Ksh/$21-50K | |
Kitui School For the Mentally Handicapped |